In November I read an article in Modern Railways that described how the WCML would be blocked between Preston and Carlisle in the new year. Instead of running replacement coaches for a long distance, Avanti West Coast had decided to train drivers on an alternative route from Wigan via Clitheroe and the Settle and Carlisle line.
Having agreed it with my wife, I booked advance tickets on a round route via Birmingham New Street, Wigan North Western, Carlisle, and Edinburgh. The journey took place on 2nd January.
This page contains two tables: a "trains" table and a "route" table. The trains table lists the trains used, giving sequence number, headcode, train number, and start and end points of my journey on that train. Each location gives CRS code (now RARS2 code), station name, and three times: public timetable, working timetable, and actual time. The route table gives, for each route segment, the train, ELR code, start and end chainages, length of the segment, total distance travelled so far, distance travelled on "new" segments so far, and whether it is a "new" segment (track I haven't travelled on before). For the purposes of this table, I started a new segment when:
Based on bad experiences in previous track bashes, I decided to travel an hour earlier than necessary as far as Wigan; the bottleneck here is the hourly service from Peterborough to Birmingham. This way I could cope with any one cancelled or badly delayed train without missing the planned Wigan to Carlisle service.
The original plan was to catch 9J10, the 08:22 from Huntingdon, giving me 15 minutes at Peterborough. But the night before I decided to get up a bit earlier and aim for 9J08, the 07:50 train, to give me a further backup. Despite having to cope with car parking apps and buying a ticket at Huntingdon, I caught it with plenty of time to spare.
Between Coleshill Parkway and Water Orton there's a great view of the HS2 flyovers under construction. I wasn't expecting it and so didn't take a photo. I did catch a shot of a bridge arch framework somewhere around Duddeston Junction.
Excitement started at Wigan.
The train to Carlisle pulled into platform 6, having reversed somewhere to the south, with two 5-car units.
The doors were kept closed and the platform staff didn't seem to know what was going on.
None of the letters on the front unit matched my seat booking (they were something like K L M N P whereas I'm booked in J).
At the join between the two there was someone leaning out of the rear unit's cab.
There was various discussion going on and eventually it was agreed to uncouple the units (I never found out why).
The rear driver was worried about reversing past the signal at the south end of the station,
so one of the platform staff walked down to that end, checked, and gave a thumbs up.
The train uncoupled in well under a minute (the total movement is under a metre).
Meanwhile somebody sitting on a platform bench, looking cross, signalled for me to come over.
I dawdled over to him, not sure why he was doing so.
When I got to him:
"I'm booked in coach J but there isn't one."
"So am I."
(more forcefully) I'm booked in coach J. I don't know where to sit."
"Mine's the same."
At which point he appeared to realize that I wasn't staff and apologized.
Just after this, they unlocked the doors and a mass of people boarded through all the doors. Two people were occupying a group of four seats, including seat 6 (I had J6 booked). Before I could find a good seat (window on a group of four), a woman in the carriage started calling out something like "First class only. If you don't have a first class ticket, there's plenty of room further forward." A number of people got up and disappeared through the connection to the next carriage, leaving me with an entire table of four to myself. A little later the carriage identity changed from K to J and the reservations all lit up. In the end we had a total of 8 passengers in 25 seats.
There was an announcement that we were waiting for the driver because their taxi was stuck in traffic on the M6, owing to a road accident. They eventually arrived and we departed 22½ minutes late.
The view itself was nice and scenic, but we ended up 28¼ minutes late, meaning that I missed the Carlisle to Newcastle train by a couple of minutes. This resulted in 44 minutes late to Newcastle and, I expected, a much later arrival at Peterborough and a whole hour delay to Huntingdon. But when I got to Newcastle, the departure displays showed a delayed train to King's Cross at platform 2 once the Aberdeen train in that platform departed. I was able to walk leisurely over the footbridge and round to the platform edge with the Aberdeen train still there. And when it left and the announcements started for this other train, it turned out it was stopping at Peterborough. Great! I've made up some of the delay.
It was only when the train was in motion and I pulled out the ticket for that segment that I realized that
I was on my original planned train!
Perhaps I can catch up and get home as originally planned.
(Ha!)
All the way to Peterborough the announcements on the train claimed that the delay was due to following a slow train between Edinburgh and Newcastle. There's a certain amount of truth in this: it left Edinburgh 5¼ late, lost another 6¾ between Grantshouse and Tweedmouth, and another 3 approaching Alnmouth, ending up 16¼ late on arrival at Newcastle. (I haven't attempted to find out whether there was another train.) But I would have expected it to at least keep at that delay after Newcastle; instead it's losing another minute or so at each station stop, ending up 20¾ late at Peterborough. And so it's 7 minutes too late for me to make a cross-platform connection. Sigh.
Overall result: almost 589 miles on 7 trains, for about 24¾ miles of new track, so just over 4.198%.
| 1 | 9J08 | 700131 | HUN | Huntingdon | 07:50 | 07:50½ | 07:52 | PBO | Peterborough | 08:07 | 08:07 | 08:07¾ | |
| 2 | 1N45 | 170639 | PBO | Peterborough | 08:54 | 08:54 | 08:53¾ | BHM | Birmingham New St | 10:38 | 10:38 | 10:38 | |
| 3 | 9S55 | 390114 | BHM | Birmingham New St | 11:07 | 11:07 | 11:09 | WGN | Wigan North Western | 12:38 | 12:37 | 12:39 | |
| 4 | 1Z39 | 805002 | WGN | Wigan North Western | 13:53 | 13:53 | 14:15½ | CAR | Carlisle | 16:28 | 16:28 | 16:56½ | |
| 5 | 1N66 | CAR | Carlisle | 16:53 | 16:53 | NCL | Newcastle-upon-Tyne | 18:21 | 18:20½ | Planned | |||
| 5 | 1J88 | 158902 | CAR | Carlisle | 17:33 | 17:33 | 17:33 | NCL | Newcastle-upon-Tyne | 19:02 | 19:01½ | 19:04½ | Actual |
| 6 | 1E25 | 800104 | NCL | Newcastle-upon-Tyne | 18:58 | 18:58 | 19:14¾ | PBO | Peterborough | 21:09 | 21:08½ | 21:29¼ | |
| 7 | 9J69 | 700121 | PBO | Peterborough | 21:23 | 21:23 | HUN | Huntingdon | 21:37 | 21:36½ | Planned | ||
| 7 | 9J71 | 700148 | PBO | Peterborough | 21:55 | 21:55 | 21:54¾ | HUN | Huntingdon | 22:09 | 22:08½ | 22:08½ | Actual |
| Train | ELR | Chainages | Length | Total | New | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | HUN PBO | ECM1 | 58.70 | 76.29 | 17.39 | 17.39 | 0.00 | ||
| 2 | PBO BHM | PMJ | 22.18 | 0.00 | 22.18 | 39.57 | 0.00 | ||
| GSM2 | 90.25 | 105.70 | 15.45 | 55.02 | 0.00 | ||||
| GSM3 | 113.36 | 104.22 | 9.14 | 64.16 | 0.00 | ||||
| GSM5 | 104.22 | 103.72 | 0.30 | 64.46 | 0.00 | ||||
| SPC5 | 103.72 | 98.74 | 4.78 | 69.24 | 0.00 | ||||
| SPC4 | 98.74 | 96.02 | 2.72 | 71.96 | 0.00 | ||||
| WNS | 15.36 | 0.00 | 15.36 | 87.32 | 0.00 | ||||
| NSA | 10.61 | 9.60 | 1.01 | 88.33 | 0.00 | ||||
| NWO | 9.60 | 0.00 | 9.60 | 97.93 | 0.00 | ||||
| DPB3 | 31.69 | 41.59 | 9.70 | 107.63 | 0.00 | ||||
| RBS1 | 112.27 | 112.73 | 0.46 | 108.09 | 0.00 | ||||
| 3 | BHM WGN | RBS2 | 0.05 | 14.43 | 14.38 | 122.47 | 0.00 | ||
| RBS3 | 15.32 | 28.50 | 13.18 | 135.65 | 0.00 | ||||
| LEC3 | 133.04 | 133.60 | 0.56 | 136.21 | 0.00 | ||||
| LEC4 | 133.60 | 157.20 | 23.40 | 159.61 | 0.00 | ||||
| LEC5 | 157.20 | 159.00 | 1.60 | 161.21 | 0.00 | ||||
| CGJ1 | 159.00 | 176.00 | 17.00 | 178.21 | 0.00 | ||||
| CGJ2 | 176.00 | 181.76 | 5.76 | 183.97 | 0.00 | ||||
| CGJ3 | 181.76 | 185.49 | 3.53 | 187.50 | 0.00 | ||||
| CGJ4 | 185.49 | 187.76 | 2.27 | 189.77 | 0.00 | ||||
| CGJ5 | 0.53 | 6.47 | 5.74 | 195.51 | 0.00 | ||||
| 4 | WGN CAR | CGJ5 | 6.47 | 18.76 | 12.29 | 207.80 | 0.00 | ||
| LHL | 0.00 | 0.77 | 0.77 | 208.57 | 0.77 | New | |||
| FHR3 | 1.42 | 2.10 | 0.48 | 209.05 | 0.77 | ||||
| FHR4 | 2.10 | 10.50 | 8.40 | 217.45 | 0.77 | ||||
| FHR5 | 10.50 | 11.09 | 0.39 | 217.84 | 0.77 | ||||
| DJH | 11.09 | 34.68 | 23.59 | 241.43 | 24.58 | New | |||
| SKW1 | 231.14 | 234.44 | 3.30 | 244.73 | 24.58 | ||||
| SAC | 234.44 | 307.12 | 72.48 | 317.21 | 24.58 | ||||
| NEC2 | 59.26 | 59.76 | 0.50 | 317.71 | 24.58 | ||||
| CGJ7 | 68.67 | 69.09 | 0.22 | 317.93 | 24.58 | ||||
| 5 | CAR NCL | CGJ7 | 69.09 | 68.67 | 0.22 | 318.15 | 24.58 | ||
| NEC2 | 59.76 | 3.78 | 55.78 | 373.93 | 24.58 | ||||
| NEC1 | 5.28 | 0.13 | 5.15 | 379.08 | 24.58 | ||||
| ECM5 | 79.57 | 80.04 | 0.27 | 379.35 | 24.58 | ||||
| ECM6 | 80.04 | 80.16 | 0.12 | 379.47 | 24.58 | ||||
| 6 | NCL PBO | ECM6 | 80.16 | 80.04 | 0.12 | 379.59 | 24.58 | ||
| ECM5 | 80.04 | 0.00 | 80.04 | 459.63 | 24.58 | ||||
| ECM4 | 188.40 | 182.79 | 5.41 | 465.04 | 24.58 | ||||
| ECM3 | 182.79 | 169.16 | 13.63 | 478.67 | 24.58 | ||||
| ECM2 | 169.16 | 160.16 | 9.00 | 487.67 | 24.58 | ||||
| ECM1 | 160.16 | 76.28 | 83.68 | 571.35 | 24.58 | ||||
| 7 | PBO HUN | ECM1 | 76.29 | 58.70 | 17.39 | 588.74 | 24.58 | ||
Back to the rail index.
To Track Bash 2.
Back to Clive's home page.